Ultra-Dek® is a metal standing seam roofing product attached by using a variety of concealed, interlocking clips that provide for minimum panel penetrations. This panel offers a snap together sidelap seam and saves the rental cost of mechanical electric seamer. This panel is recommended for use in non-snow regions. This panel can be used on new construction as well as retrofit on existing structures. This panel is designed to provide a high degree of weathertightness and has been tested by independent laboratories in accordance with ASTM E283 and E331 (for air infiltration and water penetration).
Advantages
Attributes
Ultra-Dek® – Section Properties 24″ Coverage
NEGATIVE BENDING | POSITIVE BENDING | |||||||
Panel Gauge | FY (KSI) | WEIGHT (PSF) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) |
26 | 50 | 1.02 | 0.1158 | 0.0835 | 2.4997 | 0.2202 | 0.0901 | 2.6987 |
24 | 50 | 1.23 | 0.1350 | 0.0951 | 2.8477 | 0.2798 | 0.1153 | 3.4524 |
22 | 50 | 1.56 | 0.1837 | 0.1332 | 3.9877 | 0.39877 | 0.1504 | 4.5020 |
Ultra-Dek® – Section Properties 18″ Coverage
NEGATIVE BENDING | POSITIVE BENDING | |||||||
Panel Gauge | FY (KSI) | WEIGHT (PSF) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) |
26 | 50 | 1.09 | 0.1366 | 0.0930 | 2.7843 | 0.2686 | 0.1173 | 3.5126 |
24 | 50 | 1.32 | 0.1804 | 0.1274 | 3.8134 | 0.3366 | 0.1477 | 4.4260 |
22 | 50 | 1.66 | 0.2444 | 0.1780 | 5.3298 | 0.4359 | 0.1915 | 5.7339 |
Ultra-Dek® – Section Properties 12″ Coverage
NEGATIVE BENDING | POSITIVE BENDING | |||||||
Panel Gauge | FY (KSI) | WEIGHT (PSF) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) | Ixe (IN.4/FT.) | Sxe (IN.3/FT.) | Maxo (KIP-IN.) |
26 | 50 | 1.23 | 0.1742 | 0.1110 | 3.3221 | 0.3405 | 0.1649 | 4.9359 |
24 | 50 | 1.48 | 0.2330 | 0.1540 | 4.6122 | 0.4258 | 0.2070 | 6.1988 |
22 | 50 | 1.86 | 0.3256 | 0.2238 | 6.7018 | 0.5507 | 0.2682 | 8.0305 |
Allowable Uniform Loads In Pounds Per Square Foot
24″ Coverage
26 Gauge (Fy = 50 Ksi) | ||||||||
SPAN TYPE | LOAD TYPE | SPAN IN FEET | ||||||
2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | ||
SINGLE | LIVE LOAD | 146.9 | 122.4 | 104.9 | 91.8 | 81.6 | 72.0 | 59.5 |
2-SPAN | LIVE LOAD | 146.9 | 122.4 | 104.9 | 91.8 | 81.6 | 66.7 | 55.1 |
3-SPAN | LIVE LOAD | 146.9 | 122.4 | 104.9 | 91.8 | 81.6 | 73.4 | 66.8 |
4-SPAN | LIVE LOAD | 146.9 | 122.4 | 104.9 | 91.8 | 81.6 | 73.4 | 64.3 |
24 Gauge (Fy = 50 Ksi) | ||||||||
SPAN TYPE | LOAD TYPE | SPAN IN FEET | ||||||
2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | ||
SINGLE | LIVE LOAD | 204.0 | 170.0 | 145.7 | 127.5 | 113.3 | 92.1 | 76.1 |
2-SPAN | LIVE LOAD | 204.0 | 170.0 | 145.7 | 118.7 | 93.8 | 75.9 | 62.8 |
3-SPAN | LIVE LOAD | 204.0 | 170.0 | 145.7 | 127.5 | 113.3 | 94.9 | 78.4 |
4-SPAN | LIVE LOAD | 204.0 | 170.0 | 145.7 | 127.5 | 109.4 | 88.6 | 73.2 |
22 Gauge (Fy = 50 Ksi) | ||||||||
SPAN TYPE | LOAD TYPE | SPAN IN FEET | ||||||
2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | ||
SINGLE | LIVE LOAD | 296.9 | 247.5 | 212.1 | 185.6 | 148.2 | 120.1 | 99.2 |
2-SPAN | LIVE LOAD | 296.9 | 247.5 | 212.1 | 166.2 | 131.3 | 106.3 | 87.9 |
3-SPAN | LIVE LOAD | 296.9 | 247.5 | 212.1 | 185.6 | 164.1 | 132.9 | 109.9 |
4-SPAN | LIVE LOAD | 296.9 | 247.5 | 212.1 | 185.6 | 152.3 | 124.1 | 102.6 |
The engineering data contained herein is for the expressed use of customers and design professionals. Along with this data, it is recommended that the design professional have a copy of the most current version of the North American Specification for the Design of Cold-Formed Steel Structural Members published by the American Iron and Steel Institute to facilitate design. This Specification contains the design criteria for cold-formed steel components. Along with the Specification, the designer should reference the most current building code applicable to the project jobsite in order to determine environmental loads. If further information or guidance regarding cold-formed design practices is desired, please contact the manufacturer. EFFECTIVE JANUARY, 2014 SUBJECT TO CHANGE WITHOUT NOTICE