
The AVP panel produces a decorative shadow line creating a distinctive architectural effect with semi-concealed fasteners. Ribs are 1 1/8″ deep and major corrugations spaced 12″ on center. The net coverage of panel is 3′-0 “.
Advantages
Attributes
AVP Wall – Section Properties
| NEGATIVE BENDING | POSITIVE BENDING | |||||||
| PANEL GAUGE | Fy KSI | WEIGHT PSF | Ixe IN.4/FT. | Sxe IN.3/FT. | Maxo KIP-IN. | Ixe IN.4/FT. | Sxe IN.3/FT. | Maxo KIP-IN. |
| 26 | 60* | 0.94 | 0.0262 | 0.0424 | 1.5240 | 0.0247 | 0.0437 | 1.5690 |
| 24 | 50 | 1.14 | 0.0326 | 0.0528 | 1.5810 | 0.0336 | 0.0553 | 1.6560 |
* Fy is 80-ksi reduced to 60-ksi in accordance with the 2001 edition of the North American Specification For Design Of Cold-Formed Steel Structural Members – A2.3.2.
Allowable Uniform Loads In Pounds Per Square Foot

| 26 Gauge thickness (0.0181″), Fy = 60 ksi, Fu = 61.5 ksi | ||||||||
| SPAN TYPE | LOAD TYPE | SUPPORT SPACING | ||||||
| 3 Ft. | 4 Ft. | 5 Ft. | 6 Ft. | 7 Ft. | 8 Ft. | 9 Ft. | ||
| 1-SPAN | Wind Suction | 112.91 | 63.51 | 40.65 | 28.23 | 20.74 | 15.88 | 12.55 |
| Wind Pressure | 116.22 | 65.37 | 41.84 | 29.05 | 21.35 | 16.34 | 12.71 | |
| 2-SPAN | Wind Suction | 110.26 | 63.42 | 41.03 | 28.66 | 21.13 | 16.22 | 12.83 |
| Wind Pressure | 77.50 | 58.12 | 39.90 | 27.86 | 20.54 | 15.76 | 12.47 | |
| 3-SPAN | Wind Suction | 134.89 | 78.27 | 50.86 | 35.61 | 26.30 | 20.20 | 16.00 |
| Wind Pressure | 88.06 | 66.05 | 49.48 | 34.64 | 25.57 | 19.64 | 15.55 | |
| 4-SPAN | Wind Suction | 126.85 | 73.38 | 47.61 | 33.31 | 24.58 | 18.88 | 14.95 |
| Wind Pressure | 84.76 | 63.57 | 46.31 | 32.39 | 23.90 | 18.35 | 14.53 | |
| 24 Gauge thickness (0.0223″), Fy = 50 ksi, Fu = 60 ksi | ||||||||
| SPAN TYPE |
LOAD TYPE |
SUPPORT SPACING | ||||||
| 3 Ft. | 4 Ft. | 5 Ft. | 6 Ft. | 7 Ft. | 8 Ft. | 9 Ft. | ||
| 1-SPAN | Wind Suction | 117.14 | 65.89 | 42.17 | 29.28 | 21.51 | 16.47 | 13.02 |
| Wind Pressure | 122.64 | 68.98 | 44.15 | 30.66 | 22.53 | 17.25 | 13.63 | |
| 2-SPAN | Wind Suction | 117.44 | 67.29 | 43.45 | 30.32 | 22.34 | 17.14 | 13.56 |
| Wind Pressure | 96.36 | 64.41 | 41.56 | 28.99 | 21.35 | 16.38 | 12.96 | |
| 3-SPAN | Wind Suction | 144.19 | 83.23 | 53.94 | 37.71 | 27.83 | 21.36 | 16.91 |
| Wind Pressure | 109.50 | 79.74 | 51.62 | 36.07 | 26.60 | 20.42 | 16.16 | |
| 4-SPAN | Wind Suction | 135.42 | 77.97 | 50.46 | 35.26 | 26.00 | 19.96 | 15.80 |
| Wind Pressure | 105.39 | 74.67 | 48.28 | 33.72 | 24.86 | 19.08 | 15.10 | |
The engineering data contained herein is for the expressed use of customers and design professionals. Along with this data, it is recommended that the design professional have a copy of the most current version of the North American Specification for the Design of Cold-Formed Steel Structural Members published by the American Iron and Steel Institute to facilitate design. This Specification contains the design criteria for cold-formed steel components. Along with the Specification, the designer should reference the most current building code applicable to the project jobsite in order to determine environmental loads. If fur ther information or guidance regarding cold-formed design practices is desired, please contact the manufacturer.
EFFECTIVE JANUARY, 2014 SUBJECT TO CHANGE WITHOUT NOTICE